
FKKM premixed glue
Classification:FFKM Precompound
Triazine vulcanization system perfluorinated, suitablefor high temperature resistant perfluorinated universalO-rings, gaskets and other miscellaneous parts, notsuitable for steam or hot amine working environment
Physical and Mechanical Properties
Honseal-PFE370NA
Specific gravity (g/cm³) | 2.04 |
Mooney ML121 ℃(1+10)) | 40 |
Hardness (Shore A) | 73 |
Tensile strength (MPa) | 15.5 |
Elongation at break (%) | 160 |
Compression set (%,70hr @ 200℃) | 12 |
Compression set (%,70hr @ 300℃) | 32 |
Maximum continuous working temperature (℃) | 310 |
Color | White |
Minimum continuous working temperature (℃) | -10 |
Honseal-PFE370NC
Specific gravity (g/cm³) | 2.04 |
Mooney ML121 ℃(1+10)) | 45 |
Hardness (Shore A) | 73 |
Tensile strength (MPa) | 16 |
Elongation at break (%) | 160 |
Compression set (%,70hr @ 200℃) | 12 |
Compression set (%,70hr @ 300℃) | 31 |
Maximum continuous working temperature (℃) | 310 |
Color | White |
Minimum continuous working temperature (℃) | -10 |
Honseal-PFE370RC
Specific gravity (g/cm³) | 2.04 |
Mooney ML121 ℃(1+10)) | 60 |
Hardness (Shore A) | 74 |
Tensile strength (MPa) | 23.2 |
Elongation at break (%) | 147 |
Compression set (%,70hr @ 200℃) | 12 |
Compression set (%,70hr @ 300℃) | 43.3 |
Maximum continuous working temperature (℃) | 310 |
Color | White |
Minimum continuous working temperature (℃) | -10 |
Product Description
Keywords:FKKM premixed glue
Related Products
Sealing element
FFKM Precompound
FFKM Raw Gum
Product Consulting
Leave your number and we will contact you as soon as possible.